Google

Saturday, January 16, 2010

India's test match result under Dhoni

The match results with MS Dhoni as captain of India

+---------+------------------+-------------------+------------+
| Match | results | Opposition |Ground |
+---------+------------------+-------------------+------------+
| won | 8 wickets | v South Africa |Kanpur |
+---------+------------------+-------------------+------------+
| won | 320 runs | v Australia |Mohali |
+---------+------------------+-------------------+------------+
| won | 172 runs | v Australia |Nagpur |
+---------+------------------+-------------------+------------+
| won | 6 wickets | v England |Chennai |
+---------+------------------+-------------------+------------+
| draw | - | v England |Mohali |
+---------+------------------+-------------------+------------+
| won | 10 wickets | v New Zealand |Hamilton |
+---------+------------------+-------------------+------------+
| draw | - | v New Zealand |Wellington |
+---------+------------------+-------------------+------------+
| draw | - | v Sri Lanka |Ahmedabad |
+---------+------------------+-------------------+------------+
| won | inns & 144 runs | v Sri Lanka |Kanpur |
+---------+------------------+-------------------+------------+
| won | inns & 24 runs | v Sri Lanka |Mumbai (BS) |
+---------+------------------+-------------------+------------+

The detailed list can be found here

1 comment:

Unknown said...

Adding one more:

Won - 10 wickets - v Bangladesh (Dhaka)