+----------+---------+-----+--------+--------------+---------------+---------------+
| Score | Overs |RR | Inns | Opposition| Ground | Match Date |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 726/9d | 163.3 |4.44 | 2 | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 705/7d | 187.3 |3.76 | 1 | v Australia | Sydney | 2 Jan 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 676/7 | 167.1 |4.04 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 675/5d | 161.5 |4.17 | 1 | v Pakistan | Multan | 28 Mar 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 664 | 170.0 |3.90 | 1 | v England | The Oval | 9 Aug 2007 |
+----------+---------+-----+--------+--------------+---------------+---------------+
The complete list can be found here
No comments:
Post a Comment