Google

Saturday, January 30, 2010

Squad details - South Africa tour of India 2010


India squad for first Test
-------------------------
1) MS Dhoni (capt/wk)
2) Virender Sehwag
3) Gautam Gambhir
4) S Badrinath
5) Sachin Tendulkar
6) VVS Laxman
7) Harbhajan Singh
8) Zaheer Khan
9) Amit Mishra
10) Pragyan Ojha
11) Ishant Sharma
12) M Vijay
13) Sudeep Tyagi
14) Abhimanyu Mithun
15) Wriddhiman Saha


South Africa squad for India:

Test squad
------------------
1) Graeme Smith (capt)
2) Hashim Amla
3) Johan Botha
4) Mark Boucher (wk)
5) AB de Villiers
6) JP Duminy
7) Paul Harris
8) Jacques Kallis
9) Ryan McLaren
10) Morne Morkel
11) Wayne Parnell
12) Alviro Petersen
13) Ashwell Prince
14) Dale Steyn
15) Lonwabo Tsotsobe


ODI squad
---------------
1) Graeme Smith (capt)
2) Loots Bosman
3) Johan Botha
4) Mark Boucher (wk)
5) AB de Villiers
6) JP Duminy
7) Herschelle Gibbs
8) Jacques Kallis
9) Albie Morkel
10) Morne Morkel
11) Wayne Parnell
12) Alviro Petersen
13) Dale Steyn
14) Lonwabo Tsotsobe
15) Roelof van der Merwe.

The South Africa in India 2010 fixture is here

Monday, January 18, 2010

ICC Under-19 World Cup 2010 point table

The updated ICC Under-19 Cricket World Cup 2010 point table is here

Saturday, January 16, 2010

India's test match result under Dhoni

The match results with MS Dhoni as captain of India

+---------+------------------+-------------------+------------+
| Match | results | Opposition |Ground |
+---------+------------------+-------------------+------------+
| won | 8 wickets | v South Africa |Kanpur |
+---------+------------------+-------------------+------------+
| won | 320 runs | v Australia |Mohali |
+---------+------------------+-------------------+------------+
| won | 172 runs | v Australia |Nagpur |
+---------+------------------+-------------------+------------+
| won | 6 wickets | v England |Chennai |
+---------+------------------+-------------------+------------+
| draw | - | v England |Mohali |
+---------+------------------+-------------------+------------+
| won | 10 wickets | v New Zealand |Hamilton |
+---------+------------------+-------------------+------------+
| draw | - | v New Zealand |Wellington |
+---------+------------------+-------------------+------------+
| draw | - | v Sri Lanka |Ahmedabad |
+---------+------------------+-------------------+------------+
| won | inns & 144 runs | v Sri Lanka |Kanpur |
+---------+------------------+-------------------+------------+
| won | inns & 24 runs | v Sri Lanka |Mumbai (BS) |
+---------+------------------+-------------------+------------+

The detailed list can be found here

Sunday, January 10, 2010

South Africa in India 2010 fixture

South Africa tour of India 2009/10 fixture is as below:

Sat Feb 6 - Wed Feb 10
04:00 GMT | 09:30 local
09:30 IST 1st Test - India v South Africa
Vidarbha Cricket Association Stadium, Jamtha, Nagpur


Sun Feb 14 - Thu Feb 18
04:00 GMT | 09:30 local
09:30 IST 2nd Test - India v South Africa
Eden Gardens, Kolkata


Sun Feb 21
09:00 GMT | 14:30 local
14:30 IST 1st ODI - India v South Africa
Sawai Mansingh Stadium, Jaipur


Wed Feb 24
03:30 GMT | 09:00 local
09:00 IST 2nd ODI - India v South Africa
Green Park, Kanpur


Sat Feb 27
09:00 GMT | 14:30 local
14:30 IST 3rd ODI - India v South Africa
Sardar Patel Stadium, Motera, Ahmedaba

Saturday, January 9, 2010

Ranji Trophy Final 2009-10 update

Final: Karnataka v Mumbai at Mysore
Jan 11-15 (09:30 local, 04:00 GMT)

____________________________
Mumbai squad
____________________________
1) Wasim Jaffer (capt)
2) Ajit Agarkar (vice-capt)
3) Ramesh Powar
4) Praful Waghela
5) Sahil Kukreja
6) Ajinkya Rahane
7) Prashant Naik
8) Usman Malvi
9) Vinayak Samant (wk)
10) Dhawal Kulkarni
11) Sushant Marathe
12) OJ Khanvilkar
13) Avishkar Salvi
14) Iqbal Abdulla
15) Abhishek Nayar.
____________________________
____________________________
Karnataka squad
____________________________
1) Robin Uthappa (capt)
2) KB Pawan
3) Ganesh Satish
4) Manish Pandey
5) R Vinay Kumar
6) Amit Verma
7) Muralidharen Gautam (wk)
8) Sunil Joshi
9) Abhimanyu Mithun
10) Sreenath Aravind
11) Stuart Binny
12) Udit Patel
13) KP Appanna
14) Aditya Sagar
15) B Akhil.
____________________________

Friday, January 8, 2010

Highest partnerships by wicket - ODI cricket

The list of highest partnerships by wicket in One day International cricket is below:

+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| Wkt | Runs | Partners | Team | Opposition | Ground |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 1st | 286 | WU Tharanga, ST Jayasuriya | Sri Lanka | v England | Leeds |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 2nd | 331 | SR Tendulkar, R Dravid | India | v New Zealand | Hyderabad (Decc) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 4th | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 5th | 223 | M Azharuddin, A Jadeja | India | v Sri Lanka | Colombo (RPS) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 6th | 218 | DPMD Jayawardene, MS Dhoni | Asia XI | v Africa XI | Chennai |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 7th | 130 | A Flower, HH Streak | Zimbabwe | v England | Harare |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 8th | 138* | JM Kemp, AJ Hall | South Africa | v India | Cape Town |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 10th | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+


For details of each of these partnerships, here is the cricinfo page

Monday, January 4, 2010

South Africa in India 2010 - cricket update

South Africa to tour India for two Tests and three ODIs in early this year. Nagpur and the Eden Gardens to host the Test Matches and
Kanpur, Jaipur and Ahmedabad have been decided as the three ODI venues. The actual schedule is yet to be finalized.

Read more from cricinfo

Sunday, January 3, 2010

India's Highest totals in Test Cricket

India's top 5 Highest totals in Test Cricket:

+----------+---------+-----+--------+--------------+---------------+---------------+
| Score | Overs |RR | Inns | Opposition| Ground | Match Date |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 726/9d | 163.3 |4.44 | 2 | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 705/7d | 187.3 |3.76 | 1 | v Australia | Sydney | 2 Jan 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 676/7 | 167.1 |4.04 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 675/5d | 161.5 |4.17 | 1 | v Pakistan | Multan | 28 Mar 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 664 | 170.0 |3.90 | 1 | v England | The Oval | 9 Aug 2007 |
+----------+---------+-----+--------+--------------+---------------+---------------+

The complete list can be found here

Friday, January 1, 2010

Highest totals in Twenty20 International cricket

The top 10 highest team scores till date in Twenty20 International cricket are :


+----------------+------------+------+-------+-----+------------------+----------------+
| Team | Score | Overs|RR | Inns| Opposition | Ground |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 260/6 | 20.0 |13.00 | 1 | v Kenya | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 241/6 | 20.0 |12.05 | 1 | v England | Centurion |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 221/5 | 20.0 |11.05 | 1 | v England | Sydney |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 218/4 | 20.0 |10.90 | 1 | v England | Durban |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 215/5 | 20.0 |10.75 | 1 | v India | Nagpur |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 214/5 | 20.0 |10.70 | 1 | v New Zealand | Auckland |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 211/4 | 19.1 |11.00 | 2 | v Sri Lanka | Mohali |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 211/5 | 20.0 |10.55 | 1 | v Scotland | The Oval |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 209/3 | 20.0 |10.45 | 1 | v South Africa | Brisbane |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 208/2 | 17.4 |11.77 | 2 | v West Indies | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+


Complete list of T20 scores above 200 with match scorecards are here