+----------------+------------+------+-------+-----+------------------+----------------+
| Team | Score | Overs|RR | Inns| Opposition | Ground |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 260/6 | 20.0 |13.00 | 1 | v Kenya | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 241/6 | 20.0 |12.05 | 1 | v England | Centurion |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 221/5 | 20.0 |11.05 | 1 | v England | Sydney |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 218/4 | 20.0 |10.90 | 1 | v England | Durban |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 215/5 | 20.0 |10.75 | 1 | v India | Nagpur |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 214/5 | 20.0 |10.70 | 1 | v New Zealand | Auckland |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 211/4 | 19.1 |11.00 | 2 | v Sri Lanka | Mohali |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 211/5 | 20.0 |10.55 | 1 | v Scotland | The Oval |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 209/3 | 20.0 |10.45 | 1 | v South Africa | Brisbane |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 208/2 | 17.4 |11.77 | 2 | v West Indies | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
Complete list of T20 scores above 200 with match scorecards are here
No comments:
Post a Comment