+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| Wkt | Runs | Partners | Team | Opposition | Ground |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 1st | 286 | WU Tharanga, ST Jayasuriya | Sri Lanka | v England | Leeds |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 2nd | 331 | SR Tendulkar, R Dravid | India | v New Zealand | Hyderabad (Decc) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 4th | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 5th | 223 | M Azharuddin, A Jadeja | India | v Sri Lanka | Colombo (RPS) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 6th | 218 | DPMD Jayawardene, MS Dhoni | Asia XI | v Africa XI | Chennai |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 7th | 130 | A Flower, HH Streak | Zimbabwe | v England | Harare |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 8th | 138* | JM Kemp, AJ Hall | South Africa | v India | Cape Town |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 10th | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
For details of each of these partnerships, here is the cricinfo page
No comments:
Post a Comment