Rahul Dravid on Saturday (South
Batsman | Mts | Inns | Runs | Hs | Avg | 100 | 50 |
BC Lara (WI) | 131 | 232 | 11953 | 400* | 52.88 | 34 | 48 |
SR Tendulkar ( | 147 | 238 | 11782 | 248* | 55.31 | 39 | 49 |
AR Border (Aus) | 156 | 265 | 11174 | 205 | 50.56 | 27 | 63 |
SR Waugh (Aus) | 168 | 260 | 10927 | 200 | 51.06 | 32 | 50 |
SM Gavaskar ( | 125 | 214 | 10122 | 236* | 51.12 | 34 | 45 |
R Dravid ( | 120 | 206 | 10031 | 270 | 55.41 | 25 | 51 |
Fastest to reach 10,000 runs
Batsman | Tests |
Lara | 111 |
Dravid | 120 |
Tendulkar | 122 |
Gavaskar | 124 |
Border | 136 |
Waugh | 156 |
No comments:
Post a Comment