Ranji trophy cricket 2011-12 Elite group point table
Ranji trophy cricket 2011-12 Plate group point table
What's important in life - quote
10 years ago
1st Test, November 6-10, Delhi
2nd Test, November 14-18, Kolkata
3rd Test, November 22-26, Mumbai
1st ODI (D/N), November 29, Cuttack
2nd ODI (D/N), December 2, Vishakhapatnam
3rd ODI (D/N), December 5, Ahmedabad
4th ODI (D/N), December 8, Indore
5th ODI (D/N), December 11, Chennai
Mon Mar 12
08:30 GMT / 14:30 local /14:00 IST
1st Match - Bangladesh v Pakistan
Shere Bangla National Stadium, Mirpur
Tue Mar 13
08:30 GMT / 14:30 local / 14:00 IST
2nd Match - India v Sri Lanka
Shere Bangla National Stadium, Mirpur
Thu Mar 15
08:30 GMT / 14:30 local / 14:00 IST
3rd Match - Pakistan v Sri Lanka
Shere Bangla National Stadium, Mirpur
Fri Mar 16
08:30 GMT / 14:30 local / 14:00 IST
4th Match - Bangladesh v India
Shere Bangla National Stadium, Mirpur
Sun Mar 18
08:30 GMT / 14:30 local / 14:00 IST
5th Match - India v Pakistan
Shere Bangla National Stadium, Mirpur
Tue Mar 20
08:30 GMT / 14:30 local / 14:00 IST
6th Match - Bangladesh v Sri Lanka
Shere Bangla National Stadium, Mirpur
Thu Mar 22
08:30 GMT / 14:30 local / 14:00 IST
Final - TBC v TBC
Shere Bangla National Stadium, Mirpur
1) MS Dhoni (capt)
2) VVS Laxman (vc)
3) M Vijay
4) Abhinav Mukund
5) Rahul Dravid
6) Virat Kohli
7) S Badrinath
8) Harbhajan Singh
9) Ishant Sharma
10) Sreesanth
11) Amit Mishra
12) Pragyan Ojha
13) Zaheer Khan
14) Munaf Patel
15) Suresh Raina
16) Parthiv Patel.
1) Suresh Raina (capt)
2) R Ashwin
3) S Badrinath
4) Harbhajan Singh (vc)
5) Virat Kohli
6) Praveen Kumar
7) Amit Mishra
8) Munaf Patel
9) Parthiv Patel (wk)
10) Yusuf Pathan
11) Wriddhiman Saha (wk)
12) Ishant Sharma
13) Rohit Sharma
14) Vinay Kumar
15) Manoj Tiwary
16) Shikhar Dhawan.
Sat Jun 4
14:00 GMT / 10:00 local / 19:30 IST
Only T20I - West Indies v India
Queen's Park Oval, Port of Spain, Trinidad
Mon Jun 6
13:00 GMT / 09:00 local / 18:30 IST
1st ODI - West Indies v India
Queen's Park Oval, Port of Spain, Trinidad
Wed Jun 8
13:00 GMT / 09:00 local / 18:30 IST
2nd ODI - West Indies v India
Queen's Park Oval, Port of Spain, Trinidad
Sat Jun 11
13:00 GMT / 09:00 local / 18:30 IST
3rd ODI - West Indies v India
Sir Vivian Richards Stadium, North Sound, Antigua
Mon Jun 13
13:00 GMT / 09:00 local / 18:30 IST
4th ODI - West Indies v India
Sir Vivian Richards Stadium, North Sound, Antigua
Thu Jun 16
14:00 GMT / 09:00 local / 19:30 IST
5th ODI - West Indies v India
Sabina Park, Kingston, Jamaica
Mon Jun 20 - Fri Jun 24
15:00 GMT / 10:00 local / 20:30 IST
1st Test - West Indies v India
Sabina Park, Kingston, Jamaica
Tue Jun 28 - Sat Jul 2
14:00 GMT / 10:00 local / 19:30 IST
2nd Test - West Indies v India
Kensington Oval, Bridgetown, Barbados
Wed Jul 6 - Sun Jul 10
14:00 GMT / 10:00 local / 19:30 IST
3rd Test - West Indies v India
Windsor Park, Roseau, Dominica
Date | Local/IST | No. | Match Details | Venue |
8-Apr-11 | 20:00 | 1st | Chennai Super Kings vs Kolkata Knight Riders, 1st IPL | Chennai |
9-Apr-11 | 16:00 | 2nd | Deccan Chargers vs Rajasthan Royals, 2nd IPL | Hyderabad |
9-Apr-11 | 20:00 | 3rd | Kochi Tuskers Kerala vs Royal Challengers Bangalore, 3rd IPL | Kochi |
10-Apr-11 | 16:00 | 4th | Delhi Daredevils vs Mumbai Indians, 4th IPL | Delhi |
10-Apr-11 | 20:00 | 5th | Pune Warriors vs Kings XI Punjab, 5th IPL | Navi Mumbai |
11-Apr-11 | 20:00 | 6th | Kolkata Knight Riders vs Deccan Chargers, 6th IPL | Kolkata |
12-Apr-11 | 16:00 | 7th | Rajasthan Royals vs Delhi Daredevils, 7th IPL | Jaipur |
12-Apr-11 | 20:00 | 8th | Royal Challengers Bangalore vs Mumbai Indians, 8th IPL | Bangalore |
13-Apr-11 | 16:00 | 9th | Kings XI Punjab vs Chennai Super Kings, 9th IPL | Mohali |
13-Apr-11 | 20:00 | 10th | Pune Warriors vs Kochi Tuskers Kerala, 10th IPL | Navi Mumbai |
14-Apr-11 | 20:00 | 11th | Deccan Chargers vs Royal Challengers Bangalore, 11th IPL | Hyderabad |
15-Apr-11 | 16:00 | 12th | Rajasthan Royals vs Kolkata Knight Riders, 12th IPL | Jaipur |
15-Apr-11 | 20:00 | 13th | Mumbai Indians vs Kochi Tuskers Kerala, 13th IPL | Hyderabad |
16-Apr-11 | 16:00 | 14th | Chennai Super Kings vs Royal Challengers Bangalore, 14th IPL | Chennai |
16-Apr-11 | 20:00 | 15th | Deccan Chargers vs Kings XI Punjab, 15th IPL | Hyderabad |
17-Apr-11 | 16:00 | 16th | Pune Warriors vs Delhi Daredevils, 16th IPL | Navi Mumbai |
17-Apr-11 | 20:00 | 17th | Kolkata Knight Riders vs Rajasthan Royals, 17th IPL | Kolkata |
18-Apr-11 | 20:00 | 18th | Kochi Tuskers Kerala vs Chennai Super Kings, 18th IPL | Kochi |
19-Apr-11 | 16:00 | 19th | Delhi Daredevils vs Deccan Chargers, 19th IPL | Delhi |
19-Apr-11 | 20:00 | 20th | Royal Challengers Bangalore vs Rajasthan Royals, 20th IPL | Bangalore |
20-Apr-11 | 16:00 | 21st | Mumbai Indians vs Pune Warriors, 21st IPL | Mumbai |
20-Apr-11 | 20:00 | 22nd | Kolkata Knight Riders vs Kochi Tuskers Kerala, 22nd IPL | Kolkata |
21-Apr-11 | 20:00 | 23rd | Kings XI Punjab vs Rajasthan Royals, 23rd IPL | Mohali |
22-Apr-11 | 16:00 | 24th | Kolkata Knight Riders vs Royal Challengers Bangalore, 24th IPL | Kolkata |
22-Apr-11 | 20:00 | 25th | Mumbai Indians vs Chennai Super Kings, 25th IPL | Mumbai |
23-Apr-11 | 20:00 | 26th | Delhi Daredevils vs Kings XI Punjab, 26th IPL | Delhi |
24-Apr-11 | 16:00 | 27th | Deccan Chargers vs Mumbai Indians, 27th IPL | Hyderabad |
24-Apr-11 | 20:00 | 28th | Rajasthan Royals vs Kochi Tuskers Kerala, 28th IPL | Jaipur |
25-Apr-11 | 20:00 | 29th | Chennai Super Kings vs Pune Warriors, 29th IPL | Chennai |
26-Apr-11 | 20:00 | 30th | Delhi Daredevils vs Royal Challengers Bangalore, 30th IPL | Delhi |
27-Apr-11 | 16:00 | 31st | Pune Warriors vs Chennai Super Kings, 31st IPL | Navi Mumbai |
27-Apr-11 | 20:00 | 32nd | Kochi Tuskers Kerala vs Deccan Chargers, 32nd IPL | Kochi |
28-Apr-11 | 20:00 | 33rd | Delhi Daredevils vs Kolkata Knight Riders, 33rd IPL | Delhi |
29-Apr-11 | 16:00 | 34th | Rajasthan Royals vs Mumbai Indians, 34th IPL | Jaipur |
29-Apr-11 | 20:00 | 35th | Royal Challengers Bangalore vs Pune Warriors, 35th IPL | Bangalore |
30-Apr-11 | 16:00 | 36th | Kochi Tuskers Kerala vs Delhi Daredevils, 36th IPL | Kochi |
30-Apr-11 | 20:00 | 37th | Kolkata Knight Riders vs Kings XI Punjab, 37th IPL | Kolkata |
1-May-11 | 16:00 | 38th | Rajasthan Royals vs Pune Warriors, 38th IPL | Jaipur |
1-May-11 | 20:00 | 39th | Chennai Super Kings vs Deccan Chargers, 39th IPL | Chennai |
2-May-11 | 16:00 | 40th | Mumbai Indians vs Kings XI Punjab, 40th IPL | Mumbai |
2-May-11 | 20:00 | 41st | Delhi Daredevils vs Kochi Tuskers Kerala, 41st IPL | Delhi |
3-May-11 | 20:00 | 42nd | Deccan Chargers vs Kolkata Knight Riders, 42nd IPL | Hyderabad |
4-May-11 | 16:00 | 43rd | Chennai Super Kings vs Rajasthan Royals, 43rd IPL | Chennai |
4-May-11 | 20:00 | 44th | Pune Warriors vs Mumbai Indians, 44th IPL | Navi Mumbai |
5-May-11 | 16:00 | 45th | Kochi Tuskers Kerala vs Kolkata Knight Riders, 45th IPL | Kochi |
5-May-11 | 20:00 | 46th | Deccan Chargers vs Delhi Daredevils, 46th IPL | Hyderabad |
6-May-11 | 20:00 | 47th | Royal Challengers Bangalore vs Kings XI Punjab, 47th IPL | Bangalore |
7-May-11 | 16:00 | 48th | Kolkata Knight Riders vs Chennai Super Kings, 48th IPL | Kolkata |
7-May-11 | 20:00 | 49th | Mumbai Indians vs Delhi Daredevils, 49th IPL | Mumbai |
8-May-11 | 16:00 | 50th | Royal Challengers Bangalore vs Kochi Tuskers Kerala, 50th IPL | Bangalore |
8-May-11 | 20:00 | 51st | Kings XI Punjab vs Pune Warriors, 51st IPL | Mohali |
9-May-11 | 20:00 | 52nd | Rajasthan Royals vs Chennai Super Kings, 52nd IPL | Jaipur |
10-May-11 | 16:00 | 53rd | Deccan Chargers vs Pune Warriors, 53rd IPL | Hyderabad |
10-May-11 | 20:00 | 54th | Kings XI Punjab vs Mumbai Indians, 54th IPL | Mohali |
11-May-11 | 20:00 | 55th | Rajasthan Royals vs Royal Challengers Bangalore, 55th IPL | Jaipur |
12-May-11 | 20:00 | 56th | Chennai Super Kings vs Delhi Daredevils, 56th IPL | Chennai |
13-May-11 | 20:00 | 57th | Kochi Tuskers Kerala vs Kings XI Punjab, 57th IPL | Indore |
14-May-11 | 16:00 | 58th | Royal Challengers Bangalore vs Kolkata Knight Riders, 58th IPL | Bangalore |
14-May-11 | 20:00 | 59th | Mumbai Indians vs Deccan Chargers, 59th IPL | Mumbai |
15-May-11 | 20:00 | 60th | Kings XI Punjab vs Delhi Daredevils, 60th IPL | Dharmasala |
15-May-11 | 20:00 | 61st | Kochi Tuskers Kerala vs Rajasthan Royals, 61st IPL | Indore |
16-May-11 | 20:00 | 62nd | Pune Warriors vs Deccan Chargers, 62nd IPL | Pune |
17-May-11 | 20:00 | 63rd | Kings XI Punjab vs Royal Challengers Bangalore, 63rd IPL | Dharmasala |
18-May-11 | 20:00 | 64th | Chennai Super Kings vs Kochi Tuskers Kerala, 64th IPL | Chennai |
19-May-11 | 20:00 | 65th | Pune Warriors vs Kolkata Knight Riders, 65th IPL | Pune |
20-May-11 | 20:00 | 66th | Mumbai Indians vs Rajasthan Royals, 66th IPL | Mumbai |
21-May-11 | 16:00 | 67th | Kings XI Punjab vs Deccan Chargers, 67th IPL | Dharmasala |
21-May-11 | 20:00 | 68th | Delhi Daredevils vs Pune Warriors, 68th IPL | Delhi |
22-May-11 | 16:00 | 69th | Royal Challengers Bangalore vs Chennai Super Kings, 69th IPL | Bangalore |
22-May-11 | 20:00 | 70th | Kolkata Knight Riders vs Mumbai Indians, 70th IPL | Kolkata |
24-May-11 | 20:00 | 71st | TBC vs TBC, Qualifier 1 IPL | Mumbai |
25-May-11 | 20:00 | 72nd | TBC vs TBC, Eliminator IPL | Mumbai |
27-May-11 | 20:00 | 73rd | TBC vs TBC, Qualifier 2 IPL | Chennai |
28-May-11 | 20:00 | Final | TBC vs TBC, Final IPL | Chennai |
R Ashwin [ Chennai Super Kings for $850,00 ]
S Badrinath [ Chennai Super Kings for $800,000 ]
Doug Bollinger [ Chennai Super Kings for $700,00 ]
Michael Hussey [ Chennai for $425,000 ]
Dwayne Bravo [ Chennai Super Kings at $200,00 ]
Wriddhiman Saha [ Chennai for $100,000 ]
Rohit Sharma [ Mumbai Indians for $2 million ]
Andrew Symonds [ Mumbai Indians for $850,00 ]
Davy Jacobs [ Mumbai Indians for $190,00 ]
James Franklin [ Mumbai Indians for $100,00 ]
Irfan Pathan [ Delhi Daredevils for $1.9 million ]
David Warner [ Delhi for $750,00 ]
Morne Morkel [ Delhi Daredevils for $475,00 ]
James Hopes [ Delhi Daredevils for $350,000 ]
Aaron Finch [ Delhi Daredevils for $300,00 ]
Naman Ojha [ Delhi Daredevils for $270,00 ]
Gautam Gambhir sold [ Kolkata Knight Riders for a record $2.4 million ]
Yusuf Pathan [ Kolkata Knight Riders for $2.1 million ]
Jacques Kallis [ Kolkata Knight Riders for $1.1 million ]
Manoj Tiwary [ Kolkata Knight Riders for $475,000 ]
Shakib al Hasan [ Kolkata Knight Riders for $425,00 ]
Brett Lee [ Kolkata Knight Riders for $400,00 ]
Eoin Morgan [ Kolkata Knight Riders for $350,000 ]
Brad Haddin goes [ Kolkata Knight Riders for $325,000 ]
Mahela Jayawardene [ Kochi for $1.5 million ]
Muttiah Muralitharan [ Kochi for $1.1 million ]
Ravindra Jadeja [ Kochi for $950,00 ]
Sreesanth [ Kochi for $900,00 ]
RP Singh [ Kochi for $500,000 ]
Brendon McCullum [ Kochi for $475,000 ]
Brad Hodge [ Kochi for $425,000 ]
VVS Laxman [ Kochi for $400,000 ]
Parthiv Patel [ Kochi for $290,00 ]
Steven Smith [ Kochi for $200,00 ]
Ramesh Powar [ Kochi for $180,00 ]
Robin Uthappa [ Pune for $2.1 millio ]
Yuvraj Singh [ Pune for $1.8 million ]
Angelo Mathews [ Pune for $950,00 ]
Ashish Nehra [ Pune for $850,00 ]
Graeme Smith [ Pune for $500,000 ]
Callum Ferguson [ Pune for $300,000 ]
Tim Paine [ Pune for $270,00 ]
Nathan McCullum [ Pune for $100,00 ]
Saurabh Tiwary [ Royal Challengers Bangalore for $1.6 million ]
AB de Villiers [ Royal Challengers Bangalore for $1.1 million ]
Zaheer Khan [ Royal Challengers Bangalore for $900,000 ]
Cheteswar Pujara [ Royal Challengers Bangalore for $700,000 ]
Dirk Nannes [ Royal Challengers Bangalore for $650,000 ]
Tillakaratne Dilshan [ Royal Challengers Bangalore for $650,000 ]
Daniel Vettori [ Royal Challengers Bangalore for $550,00 ]
Ross Taylor [ Rajasthan Royals for $1 million ]
Johan Botha [ Rajasthan Royals for $950,000 ]
Rahul Dravid [ Rajasthan Royals for $500,000 ]
Paul Collingwood [ Rajasthan Royals for $250,000 ]
David Hussey [ Kings XI Punjab for $1.4 millio ]
Dinesh Karthik [ Kings XI Punjab for $900,00 ]
Piyush Chawla [ Kings XI Punjab for $900,000 ]
Adam Gilchrist [ Kings XI Punjab for $900,000 ]
Praveen Kumar [ Kings XI Punjab for $800,000 ]
Abhishek Nayar [ Kings XI Punjab for $800,00 ]
Stuart Broad [ Kings XI Punjab for $400,00 ]
Ryan Harris [ Kings XI Punjab for $325,000 ]
Dale Steyn goes [ Deccan Chargers for $1.2 millio ]
Cameron White [ Deccan Chargers for $1.1 million ]
Kumar Sangakkara [ Deccan Chargers for $700,000 ]
Kevin Pietersen [ Deccan Chargers for $650,000 ]
Pragyan Ojha [ Deccan Chargers for $500,00 ]
Ishant Sharma [ Deccan Chargers for $450,000 ]
Amit Mishra [ Deccan Chargers for $300,00 ]
Shikhar Dhawan [ Deccan Chargers for $300,000 ]
JP Duminy [ Deccan Chargers for $300,00 ]
1 Graeme Smith(capt)
2 Hashim Amla
3 Johan Botha
4 AB de Villiers (wk)
5 JP Duminy
6 Faf du Plessis
7 Colin Ingram
8 David Miller
9 Morne Morkel
10 Wayne Parnell
11 Robin Petersen
12 Dale Steyn
13 Imran Tahir
14 Lonwabo Tsotsobe