Google
Showing posts with label Cricket records. Show all posts
Showing posts with label Cricket records. Show all posts

Thursday, September 2, 2010

Leading test cricket run scorer - 2010

Leading test cricket run scorer in year 2010 are:


For updated list visit this cricinfo page

Tuesday, June 22, 2010

Cricket ODI number 3000 to be played today

The England v Australia ( NatWest Series [Australia in England] ) ODI to be played at The Rose Bowl, Southampton (22 June 2010) will be the ODI no. 3000 in the history of the game.

Interestingly the same two teams played the very first ODI in 1971.

Sunday, April 25, 2010

IPL 3 2010 statistics - highest runs, wickets

Highest Team totals:

___________________________________________________________________________________
Team Score Overs RR Inns Opposition Ground
___________________________________________________________________________________
Chennai 246/5 20.0 12.30 1 v Rajasthan Chennai
Rajasthan 223/5 20.0 11.15 2 v Chennai Chennai
Mumbai 218/7 20.0 10.90 1 v Delhi Delhi
Mumbai 212/6 20.0 10.60 1 v Rajasthan Mumbai (BS)
Rajasthan 208/7 20.0 10.40 2 v Mumbai Mumbai (BS)
___________________________________________________________________________________





For detailed statistics of this 2010 IPL3, visit this cricinfo's record page.

Thursday, February 18, 2010

Highest Test cricket series average - record

HIGHEST TEST SERIES AVERAGE

HM Amla with an average of 490 in the recently concluded test series vs India has become the second highest series average owner, behind Wally Hammond, in the history of Test cricket.

Top 5 batsman with Highest Test cricket series average

Average: 563 - WR Hammond
Series: England in New Zealand Test Series, 1932/33
227 & 336* (2 tests)


Average: 490 - HM Amla
Series: South Africa in India Test Series, 2009/10
253* & 114,123* (2 tests)


Average: 432 - R Dravid
Series: Zimbabwe in India Test Series, 2000/01
200* , 70* & 162 (2 tests)

Average: 428 - KC Sangakkara
Series: Bangladesh in Sri Lanka Test Series, 2007
6,200* & 222* (2 tests)

Average: 427 - DJ Cullinan
Series : South Africa in New Zealand Test Series, 1998/99
275* & DNB & 152,0* (3 tests)

Saturday, January 16, 2010

India's test match result under Dhoni

The match results with MS Dhoni as captain of India

+---------+------------------+-------------------+------------+
| Match | results | Opposition |Ground |
+---------+------------------+-------------------+------------+
| won | 8 wickets | v South Africa |Kanpur |
+---------+------------------+-------------------+------------+
| won | 320 runs | v Australia |Mohali |
+---------+------------------+-------------------+------------+
| won | 172 runs | v Australia |Nagpur |
+---------+------------------+-------------------+------------+
| won | 6 wickets | v England |Chennai |
+---------+------------------+-------------------+------------+
| draw | - | v England |Mohali |
+---------+------------------+-------------------+------------+
| won | 10 wickets | v New Zealand |Hamilton |
+---------+------------------+-------------------+------------+
| draw | - | v New Zealand |Wellington |
+---------+------------------+-------------------+------------+
| draw | - | v Sri Lanka |Ahmedabad |
+---------+------------------+-------------------+------------+
| won | inns & 144 runs | v Sri Lanka |Kanpur |
+---------+------------------+-------------------+------------+
| won | inns & 24 runs | v Sri Lanka |Mumbai (BS) |
+---------+------------------+-------------------+------------+

The detailed list can be found here

Friday, January 8, 2010

Highest partnerships by wicket - ODI cricket

The list of highest partnerships by wicket in One day International cricket is below:

+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| Wkt | Runs | Partners | Team | Opposition | Ground |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 1st | 286 | WU Tharanga, ST Jayasuriya | Sri Lanka | v England | Leeds |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 2nd | 331 | SR Tendulkar, R Dravid | India | v New Zealand | Hyderabad (Decc) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 4th | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 5th | 223 | M Azharuddin, A Jadeja | India | v Sri Lanka | Colombo (RPS) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 6th | 218 | DPMD Jayawardene, MS Dhoni | Asia XI | v Africa XI | Chennai |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 7th | 130 | A Flower, HH Streak | Zimbabwe | v England | Harare |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 8th | 138* | JM Kemp, AJ Hall | South Africa | v India | Cape Town |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 10th | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+


For details of each of these partnerships, here is the cricinfo page

Sunday, January 3, 2010

India's Highest totals in Test Cricket

India's top 5 Highest totals in Test Cricket:

+----------+---------+-----+--------+--------------+---------------+---------------+
| Score | Overs |RR | Inns | Opposition| Ground | Match Date |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 726/9d | 163.3 |4.44 | 2 | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 705/7d | 187.3 |3.76 | 1 | v Australia | Sydney | 2 Jan 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 676/7 | 167.1 |4.04 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 675/5d | 161.5 |4.17 | 1 | v Pakistan | Multan | 28 Mar 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 664 | 170.0 |3.90 | 1 | v England | The Oval | 9 Aug 2007 |
+----------+---------+-----+--------+--------------+---------------+---------------+

The complete list can be found here

Friday, January 1, 2010

Highest totals in Twenty20 International cricket

The top 10 highest team scores till date in Twenty20 International cricket are :


+----------------+------------+------+-------+-----+------------------+----------------+
| Team | Score | Overs|RR | Inns| Opposition | Ground |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 260/6 | 20.0 |13.00 | 1 | v Kenya | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 241/6 | 20.0 |12.05 | 1 | v England | Centurion |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 221/5 | 20.0 |11.05 | 1 | v England | Sydney |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 218/4 | 20.0 |10.90 | 1 | v England | Durban |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 215/5 | 20.0 |10.75 | 1 | v India | Nagpur |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 214/5 | 20.0 |10.70 | 1 | v New Zealand | Auckland |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 211/4 | 19.1 |11.00 | 2 | v Sri Lanka | Mohali |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 211/5 | 20.0 |10.55 | 1 | v Scotland | The Oval |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 209/3 | 20.0 |10.45 | 1 | v South Africa | Brisbane |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 208/2 | 17.4 |11.77 | 2 | v West Indies | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+


Complete list of T20 scores above 200 with match scorecards are here

Sunday, December 27, 2009

Abandoned ODI cricket matches - dangerous pitch

In the history of this format of the game, there are two instances where matches were abandoned due to very dangerous pitch (extremely variable bounce and too dangerous for further play)

Match 1:
Sri Lanka in India ODI Series - 2nd ODI
Played at Nehru Stadium, Indore
25 December 1997 (50-over match)
scorecard

Match 2:
Sri Lanka in India ODI Series - 5th ODI
Played at Feroz Shah Kotla, Delhi
27 December 2009 (50-over match)
scorecard

Thursday, December 17, 2009

Fastest test match cricket hundreds


Balls Batsman Match Location Year
56 IVA Richards West Indies v England St John's 1985-86
57 AC Gilchrist Australia v England Perth 2006-07
67 JM Gregory Australia v South Africa Johannesburg 1921-22
69 S Chanderpaul West Indies v Australia Georgetown 2002-03
70 CH Gayle West Indies v Australia Perth 2009-10
71 RC Fredericks West Indies v Australia Perth 1975-76
74 Majid Khan Pakistan v New Zealand Karachi 1976-77
74 Kapil Dev India v Sri Lanka Kanpur 1986-87
74 M Azharuddin India v South Africa Calcutta 1996-97
76 GL Jessop England v Australia The Oval 1902


Note: All the figures are from the start of an individual innings.

Detailed list can be found here

Also Adam Gilchrist's 57 ball century vs England video is here

Tuesday, December 15, 2009

Highest ODI cricket scores - above 400

The scores above 400 are:
----------------------------

Sri Lanka 443/9 v Netherlands (at Amstelveen) scorecard
South Africa 438/9 v Australia ( at Johannesburg) scorecard
Australia 434/4 v South Africa (at Johannesburg) scorecard
South Africa v Zimbabwe (at Potchefstroom) scorecard
India 414/7 v Sri Lanka (at Rajkot) scorecard
India 413/5 v Bermuda (at Port of Spain) scorecard
Sri Lanka 411/8 v India (at Rajkot) scorecard
New Zealand 402/2 v Ireland (at Aberdeen) scorecard

Saturday, December 5, 2009

India cricket team journey to No 1 in Test

In July 2007, India was No. 5 in ICC Test rankings.

The Journey after that:

NOV-DEC 2007
Beat Pakistan 1-0 at home in 3-Test series

DEC 2007-JAN 2008
Lost 1-2 to Australia in Oz (4-Test series)

MARCH-APRIL 2008
Drew South Africa 1-1 at home (3-Test series)

JUL-AUG 2008
Lost to Sri Lanka 1-2 in Lanka (3-Test series)

OCT-NOV 2008
Beat Australia 2-0 at home in 4-Test series

DEC 2008
Beat England 1-0 at home (2-Test series)

MARCH-APRIL 2009
Beat New Zealand 1-0 in NZ (3-Test series)

NOV-DEC 2009
Beat Sri Lanka 2-0 (3-Test series)

And today, they are the No 1 in the ICC test cricket rankings.

Under Unbeaten Dhoni:

  • M S Dhoni is the only Indian captain to have won his first 4 Tests as skipper
  • Under Dhoni's captaincy India have won 7 out of his first 10 Tests
  • India is yet to lose a Test under his captaincy

Thursday, December 3, 2009

Manjrekar : Sehwag can break Lara's record

Manjrekar: "I really think the highest individual Test score is for Virender Sehwag to take"

Listen the audio from cricinfo


Friday, November 27, 2009

Number of test match wins for each team

With the Kanpur win vs Sri Lanka, India registered their 100th test WIN in the history of the game. I have extracted the stats of all the test playing teams from cricinfo stat page and the details below:



The complete query from cricinfo stats can be found here

Sunday, June 7, 2009

ICC World Twenty20 2009 Man Of The Match list

I am maintaining this spreadsheet which will basically contain the list of the man of the matches of the ICC world twenty20 England 09 matches. I will try to keep it up to date.

Sunday, May 24, 2009

Total number of sixes in IPL 2009


Well, its a big number. Total 506 sixes were hit in the tournament and 1316 4's.

Check the top batsman's with most number of sixes here

Saturday, May 23, 2009

Man of the match statistics of IPL 2009


I just sorted out the Man of the match details for this IPL 2009 games (excluding tomorrows final).

"YK Pathan" of Rajasthan Royal topped the list with 3 Man of the match awards.

The details below:

3 YK Pathan (Rajasthan Royals)
2 Yuvraj Singh (Kings XI Punjab)
2 SR Tendulkar (Mumbai Indians)
2 RG Sharma (Deccan Chargers)
2 ML Hayden (Chennai Super Kings)
2 MK Pandey (Royal Challengers Bangalore)
2 M Muralitharan (Chennai Super Kings)
2 LRPL Taylor (Royal Challengers Bangalore)
2 KC Sangakkara (Kings XI Punjab)
2 JP Duminy (Mumbai Indians)
2 JH Kallis (Royal Challengers Bangalore)
2 DPMD Jayawardene (Kings XI Punjab)
2 AC Gilchrist (Deccan Chargers)
2 AB de Villiers (Delhi Daredevils)
1 V Sehwag (Delhi Daredevils)
1 TM Dilshan (Delhi Daredevils)
1 SK Warne (Rajasthan Royals)
1 SK Raina (Chennai Super Kings)
1 SB Jakati (Chennai Super Kings)
1 S Badrinath (Chennai Super Kings)
1 RS Bopara (Kings XI Punjab)
1 RP Singh (Deccan Chargers)
1 R Dravid (Royal Challengers Bangalore)
1 R Bhatia (Delhi Daredevils)
1 PP Ojha (Deccan Chargers)
1 MV Boucher (Royal Challengers Bangalore)
1 MS Dhoni (Chennai Super Kings)
1 LR Shukla (Kolkata Knight Riders)
1 Harbhajan Singh (Mumbai Indians)
1 HH Gibbs (Deccan Chargers)
1 GC Smith (Rajasthan Royals)
1 G Gambhir (Delhi Daredevils)
1 DR Smith (Deccan Chargers)
1 DP Nannes (Delhi Daredevils)
1 DL Vettori (Delhi Daredevils)
1 CH Gayle (Kolkata Knight Riders)
1 BJ Hodge (Kolkata Knight Riders)
1 B Lee (Kings XI Punjab)
1 A Singh (Rajasthan Royals)
1 A Nehra (Delhi Daredevils)
1 A Mishra (Delhi Daredevils)

For all the results of IPL 2009 with scoreborad and full details, cricinfo url

Friday, March 27, 2009

Lowest ODI cricket scores of each team

Collected from cricinfo.

The lowest scores of each team in order of lowest score.

Zimbabwe 35 vs Sri Lanka
Canada 36 vs Sri Lanka
Pakistan 43 vs West Indies
Namibia 45 vs Australia
India 54 vs Sri Lanka
West Indies 54 vs South Africa
Sri Lanka 55 vs West Indies
New Zealand 64 vs Pakistan
U.S.A. 65 vs Australia
Scotland 68 vs West Indies
South Africa 69 vs Australia
Australia 70 vs New Zealand
Bangladesh 74 vs Australia
Ireland 77 vs Sri Lanka
Bermuda 78 vs Sri Lanka
Netherlands 80 vs West Indies
Kenya 84 vs Australia
England 86 vs Australia

The complete list of low scores in ODI is here

Sunday, March 8, 2009

Most sixes in an ODI cricket match


The 31-sixes hit in the today's match between India and New Zealand at Christchurch is the highest number of sixes in an ODI.

The top 3 total number of sixes.

____________________________
6s Teams Venue Scorecard
____________________________
31 Ind v NZ Christchurch scorecard
26 Aus v SA Johannesburg scorecard
26 Aus v NZ Hamilton scorecard

Image source

Monday, February 23, 2009

Most runs in first day test cricket history

Australia scored 494/6 against South Africa on 9 Dec 1910, which is the highest score in day 1 of test cricket.

The scoreboard