
For updated list visit this cricinfo page
The England v Australia ( NatWest Series [Australia in England] ) ODI to be played at The Rose Bowl, Southampton (22 June 2010) will be the ODI no. 3000 in the history of the game.
___________________________________________________________________________________
Team Score Overs RR Inns Opposition Ground
___________________________________________________________________________________
Chennai 246/5 20.0 12.30 1 v Rajasthan Chennai
Rajasthan 223/5 20.0 11.15 2 v Chennai Chennai
Mumbai 218/7 20.0 10.90 1 v Delhi Delhi
Mumbai 212/6 20.0 10.60 1 v Rajasthan Mumbai (BS)
Rajasthan 208/7 20.0 10.40 2 v Mumbai Mumbai (BS)
___________________________________________________________________________________

Average: 563 - WR Hammond
Series: England in New Zealand Test Series, 1932/33
227 & 336* (2 tests)
Average: 490 - HM Amla
Series: South Africa in India Test Series, 2009/10
253* & 114,123* (2 tests)
Average: 432 - R Dravid
Series: Zimbabwe in India Test Series, 2000/01
200* , 70* & 162 (2 tests)
Average: 428 - KC Sangakkara
Series: Bangladesh in Sri Lanka Test Series, 2007
6,200* & 222* (2 tests)
Average: 427 - DJ Cullinan
Series : South Africa in New Zealand Test Series, 1998/99
275* & DNB & 152,0* (3 tests)
+---------+------------------+-------------------+------------+
| Match | results | Opposition |Ground |
+---------+------------------+-------------------+------------+
| won | 8 wickets | v South Africa |Kanpur |
+---------+------------------+-------------------+------------+
| won | 320 runs | v Australia |Mohali |
+---------+------------------+-------------------+------------+
| won | 172 runs | v Australia |Nagpur |
+---------+------------------+-------------------+------------+
| won | 6 wickets | v England |Chennai |
+---------+------------------+-------------------+------------+
| draw | - | v England |Mohali |
+---------+------------------+-------------------+------------+
| won | 10 wickets | v New Zealand |Hamilton |
+---------+------------------+-------------------+------------+
| draw | - | v New Zealand |Wellington |
+---------+------------------+-------------------+------------+
| draw | - | v Sri Lanka |Ahmedabad |
+---------+------------------+-------------------+------------+
| won | inns & 144 runs | v Sri Lanka |Kanpur |
+---------+------------------+-------------------+------------+
| won | inns & 24 runs | v Sri Lanka |Mumbai (BS) |
+---------+------------------+-------------------+------------+
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| Wkt | Runs | Partners | Team | Opposition | Ground |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 1st | 286 | WU Tharanga, ST Jayasuriya | Sri Lanka | v England | Leeds |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 2nd | 331 | SR Tendulkar, R Dravid | India | v New Zealand | Hyderabad (Decc) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 3rd | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 4th | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 5th | 223 | M Azharuddin, A Jadeja | India | v Sri Lanka | Colombo (RPS) |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 6th | 218 | DPMD Jayawardene, MS Dhoni | Asia XI | v Africa XI | Chennai |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 7th | 130 | A Flower, HH Streak | Zimbabwe | v England | Harare |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 8th | 138* | JM Kemp, AJ Hall | South Africa | v India | Cape Town |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 9th | 126* | N Kapil Dev, SMH Kirmani | India | v Zimbabwe | Tunbridge Wells |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
| 10th | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester |
+--------+---------+----------------------------------+--------------+-----------------+---------------------+
+----------+---------+-----+--------+--------------+---------------+---------------+
| Score | Overs |RR | Inns | Opposition| Ground | Match Date |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 726/9d | 163.3 |4.44 | 2 | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 705/7d | 187.3 |3.76 | 1 | v Australia | Sydney | 2 Jan 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 676/7 | 167.1 |4.04 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 675/5d | 161.5 |4.17 | 1 | v Pakistan | Multan | 28 Mar 2004 |
+----------+---------+-----+--------+--------------+---------------+---------------+
| 664 | 170.0 |3.90 | 1 | v England | The Oval | 9 Aug 2007 |
+----------+---------+-----+--------+--------------+---------------+---------------+
+----------------+------------+------+-------+-----+------------------+----------------+
| Team | Score | Overs|RR | Inns| Opposition | Ground |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 260/6 | 20.0 |13.00 | 1 | v Kenya | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 241/6 | 20.0 |12.05 | 1 | v England | Centurion |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 221/5 | 20.0 |11.05 | 1 | v England | Sydney |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 218/4 | 20.0 |10.90 | 1 | v England | Durban |
+----------------+------------+------+-------+-----+------------------+----------------+
| Sri Lanka | 215/5 | 20.0 |10.75 | 1 | v India | Nagpur |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 214/5 | 20.0 |10.70 | 1 | v New Zealand | Auckland |
+----------------+------------+------+-------+-----+------------------+----------------+
| India | 211/4 | 19.1 |11.00 | 2 | v Sri Lanka | Mohali |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 211/5 | 20.0 |10.55 | 1 | v Scotland | The Oval |
+----------------+------------+------+-------+-----+------------------+----------------+
| Australia | 209/3 | 20.0 |10.45 | 1 | v South Africa | Brisbane |
+----------------+------------+------+-------+-----+------------------+----------------+
| South Africa | 208/2 | 17.4 |11.77 | 2 | v West Indies | Johannesburg |
+----------------+------------+------+-------+-----+------------------+----------------+
Balls Batsman Match Location Year
56 IVA Richards West Indies v England St John's 1985-86
57 AC Gilchrist Australia v England Perth 2006-07
67 JM Gregory Australia v South Africa Johannesburg 1921-22
69 S Chanderpaul West Indies v Australia Georgetown 2002-03
70 CH Gayle West Indies v Australia Perth 2009-10
71 RC Fredericks West Indies v Australia Perth 1975-76
74 Majid Khan Pakistan v New Zealand Karachi 1976-77
74 Kapil Dev India v Sri Lanka Kanpur 1986-87
74 M Azharuddin India v South Africa Calcutta 1996-97
76 GL Jessop England v Australia The Oval 1902
I am maintaining this spreadsheet which will basically contain the list of the man of the matches of the ICC world twenty20 England 09 matches. I will try to keep it up to date.

